- Por favor ingrese su cuenta para hacer una compra
Cargador Mini GaNRobot 30W serie UNO | 1 USB-C de Carga Rápida | Tecnología GaN II | Multiprotocolo PD/QC/SCP/FCA | Carga Inteligente | Pantalla LED | Zapato Magnético Extraíble | Thermal Guard | Color Negro.
$11.99
Availability:
In Stock
Cargador Mini GaNRobot 30W serie UNO | 1 USB-C de Carga Rápida | Tecnología GaN II | Multiprotocolo PD/QC/SCP/FCA | Carga Inteligente | Pantalla LED | Zapato Magnético Extraíble | Thermal Guard | Color Negro.
DISPONIBLE
Características Principales
- Diseño en forma de robot con colores llamativos para uso en escritorio
- 30W de potencia máxima con tecnología GaNFast
- Carga iPhone 16 Pro Max al 51% en 30 minutos
- Pantalla LED para visualización del estado de carga
- Imán integrado para fijación en superficies metálicas
- Eficiencia energética del 95% con menor generación de calor
- Protección térmica Thermal Guard con detección en milisegundos
- Compatibilidad con múltiples dispositivos USB-C
- Soporte para protocolos PD/QC/SCP/FCA
Funcionamiento
- Carga rápida mediante tecnología GaNFast que mejora la eficiencia energética al 95%
- Pantalla LED que muestra el estado de carga en tiempo real con expresiones animadas
- Sistema Thermal Guard que monitorea continuamente la temperatura para evitar sobrecalentamiento
- Imán integrado que permite fijarlo en superficies metálicas como refrigeradores o laptops
- Soporte para múltiples protocolos de carga rápida: PD, QC, SCP y FCA
| Peso | 0.3 kg |
|---|
Documents
Quick Comparison
| Settings | Cargador Mini GaNRobot 30W serie UNO | 1 USB-C de Carga Rápida | Tecnología GaN II | Multiprotocolo PD/QC/SCP/FCA | Carga Inteligente | Pantalla LED | Zapato Magnético Extraíble | Thermal Guard | Color Negro. remove | Hub USB-C 6 en 1 / HDMI 4K@60Hz / 2x USB-A 3.2 Gen 2 (10 Gbps) / 2x USB-C 3.2 (10 Gbps) / PD 100W / Compatibilidad Universal / Driver-Free / Aluminio remove | Power Bank Serie UNO Inalambrico | 10000mAh | 7.5W/20W | Con Emojis de Estado | Carga Rápida USB-C Bidireccional | Pantalla TFT Inteligente | Con Holder | Color Purple. remove | Power Bank 20000mAh con Cable Integrado / Carga Rápida 100W / USB-C PD 3.0 / 4 Celdas Li-ion / 72Wh / Carga Múltiple 145W / Compacto 139x80x27mm remove | Cargador Mini de 30W | 1 USB-C de Carga Rápida | Tecnología GaN II | Carga Inteligente | Múltiple Protección | Mayor Eficiencia Energética | Tamaño Compacto. remove | Power Bank de 25000mAh | 3 Salidas 145W Max. | USB-A + 2 USB-C | PD 3.0, QC3.0 | FCP | SCP | Pantalla Inteligente | Carcasa Ignifuga | Color Gris | Incluye Cable USB de 50cm | Carga tu Laptop de Manera Segura. remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cargador Mini GaNRobot 30W serie UNO | 1 USB-C de Carga Rápida | Tecnología GaN II | Multiprotocolo PD/QC/SCP/FCA | Carga Inteligente | Pantalla LED | Zapato Magnético Extraíble | Thermal Guard | Color Negro. remove | Hub USB-C 6 en 1 / HDMI 4K@60Hz / 2x USB-A 3.2 Gen 2 (10 Gbps) / 2x USB-C 3.2 (10 Gbps) / PD 100W / Compatibilidad Universal / Driver-Free / Aluminio remove | Power Bank Serie UNO Inalambrico | 10000mAh | 7.5W/20W | Con Emojis de Estado | Carga Rápida USB-C Bidireccional | Pantalla TFT Inteligente | Con Holder | Color Purple. remove | Power Bank 20000mAh con Cable Integrado / Carga Rápida 100W / USB-C PD 3.0 / 4 Celdas Li-ion / 72Wh / Carga Múltiple 145W / Compacto 139x80x27mm remove | Cargador Mini de 30W | 1 USB-C de Carga Rápida | Tecnología GaN II | Carga Inteligente | Múltiple Protección | Mayor Eficiencia Energética | Tamaño Compacto. remove | Power Bank de 25000mAh | 3 Salidas 145W Max. | USB-A + 2 USB-C | PD 3.0, QC3.0 | FCP | SCP | Pantalla Inteligente | Carcasa Ignifuga | Color Gris | Incluye Cable USB de 50cm | Carga tu Laptop de Manera Segura. remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 15550B | 35999 | 45328 | 55992B | 55530 | 90597M | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $11.99 | $21.82 | $31.78 | $52.69 | $6.94 | $45.18 | ||||||||||||
| Stock | DISPONIBLE | DISPONIBLE | DISPONIBLE | DISPONIBLE | DISPONIBLE | DISPONIBLE | ||||||||||||
| Availability | DISPONIBLE | DISPONIBLE | DISPONIBLE | DISPONIBLE | DISPONIBLE | DISPONIBLE | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Cargador Mini GaNRobot 30W serie UNO | 1 USB-C de Carga Rápida | Tecnología GaN II | Multiprotocolo PD/QC/SCP/FCA | Carga Inteligente | Pantalla LED | Zapato Magnético Extraíble | Thermal Guard | Color Negro. | Hub USB-C 6 en 1 / HDMI 4K@60Hz / 2x USB-A 3.2 Gen 2 (10 Gbps) / 2x USB-C 3.2 (10 Gbps) / PD 100W / Compatibilidad Universal / Driver-Free / Aluminio | Power Bank Serie UNO Inalambrico | 10000mAh | 7.5W/20W | Con Emojis de Estado | Carga Rápida USB-C Bidireccional | Pantalla TFT Inteligente | Con Holder | Color Purple. | Power Bank 20000mAh con Cable Integrado / Carga Rápida 100W / USB-C PD 3.0 / 4 Celdas Li-ion / 72Wh / Carga Múltiple 145W / Compacto 139x80x27mm | Cargador Mini de 30W | 1 USB-C de Carga Rápida | Tecnología GaN II | Carga Inteligente | Múltiple Protección | Mayor Eficiencia Energética | Tamaño Compacto. | Power Bank de 25000mAh | 3 Salidas 145W Max. | USB-A + 2 USB-C | PD 3.0, QC3.0 | FCP | SCP | Pantalla Inteligente | Carcasa Ignifuga | Color Gris | Incluye Cable USB de 50cm | Carga tu Laptop de Manera Segura. | ||||||||||||
| Content | Características Principales
Funcionamiento
| HUB USB-C 6 EN 1 DE ALTA PERFORMANCEConcentrador multipuerto con transmisión de datos a 10 Gbps, video 4K@60Hz y carga PD 100W. ¡Expande tus Límites de Conexión con 10 Gbps!Adquiere el Hub USB-C 6 en 1 y maximiza tu productividad. | Imágenes del producto | POWER BANK 20000MAH CON CABLE INTEGRADO 100W PD 3.0Power Bank de alta capacidad (20000mAh) con cable USB-C integrado y carga rápida PD 100W. ¡La Solución de Carga Portátil Más Rápida y Potente (100W)!Adquiere el Power Bank de 20000mAh y mantente cargado donde sea que vayas. Descubrir Producto | Características Principales
Especificaciones Técnicas
Protocolos Compatibles
Protecciones
Compatibilidad
| CARACTERÍSTICAS PRINCIPALES DEL PRODUCTO:
| ||||||||||||
| Weight | 0.3 kg | 0.1 kg | 0.4 kg | 0.4 kg | 0.3 kg | 0.4 kg | ||||||||||||
| Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
| Additional information |
|
|
|
|
|
|















Reviews
There are no reviews yet.